Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

X6         HDR2X5                1360mil        210mil       1360mil        210mil       1160mil        160mil  T        360.00 Header 2X5     
C401       C_0603                 880mil       1475mil        880mil       1475mil    907.559mil       1475mil  T        180.00 100nF          
C400       C_0603                 880mil       1525mil        880mil       1525mil    907.559mil       1525mil  T        180.00 100nF          
C313       C_0603                 545mil       2265mil        545mil       2265mil    572.559mil       2265mil  T        180.00 15nF           
X5         SINGATRON_2DC-0505D   2458.032mil    584.488mil       2335mil        490mil   2581.063mil        490mil  T        360.00 DC10A          
SW         SH-DS-06_Blue         1620mil        785mil       1620mil        785mil       1370mil        635mil  T         90.00 SW DIP-6       
J1         HDR1X3                2385mil       2215mil       2385mil       2215mil       2485mil       2215mil  T        180.00 Header 1x3     
C306       C_0603                 930mil       2095mil        930mil       2095mil    957.559mil       2095mil  T        180.00 100pF          
C304       C_0603                 425mil       2015mil        425mil       2015mil    452.559mil       2015mil  T        180.00 15nF           
X2b        SAMTEC_HLE-105-02-F-DV-BE-A   2573.061mil   1576.651mil   2573.061mil   1576.651mil   2463.061mil   1376.651mil  T        270.00 Socket 2X5     
X2         SAMTEC_HLE-105-02-F-DV-BE-A    672.486mil    1578.25mil    672.486mil    1578.25mil    562.486mil    1378.25mil  T        270.00 Socket 2X5     
Xp         HDR2X3                1980mil        210mil       1880mil        160mil       1880mil        160mil  T        360.00 Header 2X3     
X7         HDR2X6                 655mil        210mil        655mil        210mil        405mil        160mil  T        360.00 Header 2X6     
X1         HDR_1X5_90            395mil       1580mil        205mil       1570mil        395mil       1380mil  T        360.00 Socket 1X5, 90
X4         Wago_250-404      2433.425mil    982.638mil       2335mil        835mil       2335mil        835mil  T         90.00 Wago-250-404   
U500       SOP-4                 1795mil       1615mil       1795mil       1615mil       1845mil       1730mil  T        270.00 TLP127         
U400       TQFP-44           1225.561mil   1475.473mil   1225.561mil   1475.473mil    988.061mil   1632.954mil  T        360.00 RSP1_TQFP      
U302       TSSOP-14               650mil       2075mil        650mil       2075mil    533.071mil   2151.772mil  T        360.00 CD74HC4066PWR  
U300       MSOP-8                1060mil       2075mil       1060mil       2075mil   1021.614mil   1984.449mil  T         90.00 LMP7716MM/NOPB 
U201       DFN-MF8               2440mil       1995mil       2440mil       1995mil   2501.024mil   1956.614mil  T        180.00 MCP1727-ADJE/MF
U202       SOT-23/5              2195mil        495mil       2195mil        495mil   2143.819mil    532.402mil  T        360.00 LM2704MF       
U200       DPAK                  2230mil       1580mil       2230mil       1580mil       2365mil       1490mil  T         90.00 L78M05ACDT     
R502       R_0603                1870mil       1380mil       1870mil       1380mil       1870mil   1350.472mil  T         90.00 22R            
R501       R_0603                1790mil       1805mil       1790mil       1805mil   1760.472mil       1805mil  T        360.00 220R           
R500       BOURNS_MF-MSMDXXX       1820mil       1115mil       1820mil       1115mil   1737.323mil       1115mil  T        360.00 Bourns MF-MSMF014-2
R403       R_0603                 155mil        775mil        155mil        775mil        155mil    804.528mil  T        270.00 100R           
R402       R_0603                 155mil        510mil        155mil        510mil        155mil    539.528mil  T        270.00 270R           
P1         PIHER_PT-10            460mil        795mil        460mil        795mil    558.425mil     598.15mil  T        360.00 50k            
P2         PIHER_PT-10            930mil        795mil        930mil        795mil   1028.425mil     598.15mil  T        360.00 50k            
R305       R_0603                1210mil       2120mil       1210mil       2120mil   1239.528mil       2120mil  T        180.00 470k           
R303       R_0603                1210mil       2175mil       1210mil       2175mil   1180.472mil       2175mil  T        360.00 470k           
R307       R_0603                 650mil       2265mil        650mil       2265mil    679.528mil       2265mil  T        180.00 1.8k           
R306       R_0603                 360mil       1920mil        360mil       1920mil        360mil   1949.528mil  T        270.00 2k             
R304       R_0603                 985mil       2250mil        985mil       2250mil        985mil   2220.472mil  T         90.00 1M             
R302       R_0603                 650mil       2210mil        650mil       2210mil    679.528mil       2210mil  T        180.00 1.8k           
R301       R_0603                 660mil       1925mil        660mil       1925mil        660mil   1954.528mil  T        270.00 2k             
R300       R_0603                1040mil       1875mil       1040mil       1875mil   1010.472mil       1875mil  T        360.00 1M             
R203       R_0603                2300mil       1930mil       2300mil       1930mil   2270.472mil       1930mil  T        360.00 15k            
R202       R_0603                2300mil       1985mil       2300mil       1985mil   2270.472mil       1985mil  T        360.00 12k            
R200       R_0603                2300mil       1875mil       2300mil       1875mil   2270.472mil       1875mil  T        360.00 47k            
R204       R_0603                2085mil        430mil       2085mil        430mil       2085mil    400.472mil  T         90.00 20k            
R201       R_0603                2020mil        430mil       2020mil        430mil       2020mil    400.472mil  T         90.00 120k           
Q500       SOT-23                1770mil       1380mil       1770mil       1380mil       1815mil     1342.5mil  T        180.00 BC817-40       
L400       0603                  1390mil       1825mil       1390mil       1825mil   1424.055mil       1825mil  T        180.00 MMZ1608Y221B   
L200       BOURNS_SRN3015        2195mil        640mil       2195mil        640mil   2151.693mil        640mil  T        360.00 10uH           
FID101     FID_1.1mm               70mil        360mil         70mil        360mil         70mil        360mil  T         90.00 Fiducial       
FID100     FID_1.1mm             2805mil       2015mil       2805mil       2015mil       2805mil       2015mil  T        270.00 Fiducial       
D500       MicroSMP          1826.811mil   1254.559mil       1815mil       1255mil   1864.213mil   1254.559mil  T        180.00 MSS1P3         
D3a        LED_0603_green         155mil    875.394mil        155mil        875mil        155mil    845.866mil  T         90.00 LG Q971-KN-1   
D2         LED_0603_red           155mil    615.394mil        155mil        615mil        155mil    585.866mil  T         90.00 LS Q976-NR-1   
D202       MicroSMP          2054.559mil    813.189mil       2055mil        825mil   2054.559mil    775.788mil  T         90.00 MSS1P3         
D201       MicroSMP          2061.811mil    574.559mil       2050mil        575mil   2099.213mil    574.559mil  T        180.00 MSS1P3         
D200       MicroSMP          2149.559mil    818.189mil       2150mil        830mil   2149.559mil    780.788mil  T         90.00 MSS1P3         
C402       C_0805                1290mil       1820mil       1290mil       1820mil       1290mil   1789.488mil  T         90.00 10uF           
C403       C_0603                1225mil       1810mil       1225mil       1810mil       1225mil   1782.441mil  T         90.00 100nF          
C404       C_0603                1545mil       1555mil       1545mil       1555mil       1545mil   1582.559mil  T        270.00 100nF          
C405       C_0603                1265mil       1155mil       1265mil       1155mil   1292.559mil       1155mil  T        180.00 100nF          
C406       C_0603             885.561mil   1375.473mil    885.561mil   1375.473mil    885.561mil   1347.914mil  T         90.00 100nF          
C310       C_0603                1210mil       2040mil       1210mil       2040mil   1182.441mil       2040mil  T        360.00 10nF           
C309       C_0603                1210mil       1965mil       1210mil       1965mil   1182.441mil       1965mil  T        360.00 4.7uF          
C308       C_0603                1210mil       2230mil       1210mil       2230mil   1237.559mil       2230mil  T        180.00 100nF          
C314       C_0603                 775mil       2210mil        775mil       2210mil    747.441mil       2210mil  T        360.00 100nF          
C312       C_0603                 425mil       2145mil        425mil       2145mil    452.559mil       2145mil  T        180.00 100nF          
C311       C_0805                 460mil       1915mil        460mil       1915mil    429.488mil       1915mil  T        360.00 10uF           
C307       C_0603                1035mil       2250mil       1035mil       2250mil       1035mil   2222.441mil  T         90.00 15pF           
C305       C_0603                 930mil       2150mil        930mil       2150mil    957.559mil       2150mil  T        180.00 100nF          
C302       C_0805                 760mil       1925mil        760mil       1925mil    729.488mil       1925mil  T        360.00 10uF           
C303       C_0603                 425mil       2095mil        425mil       2095mil    452.559mil       2095mil  T        180.00 100nF          
C301       C_0603                1040mil       1925mil       1040mil       1925mil   1012.441mil       1925mil  T        360.00 15pF           
C300       C_0603                 930mil       2040mil        930mil       2040mil    957.559mil       2040mil  T        180.00 100pF          
C211       C_0603                2680mil       1990mil       2680mil       1990mil       2680mil   2017.559mil  T        270.00 1nF            
C210       C_0603                 410mil       2265mil        410mil       2265mil    382.441mil       2265mil  T        360.00 1nF            
C209       C_0603                2540mil        245mil       2540mil        245mil       2540mil    217.441mil  T         90.00 1nF            
C208       C_0603                 185mil        340mil        185mil        340mil    157.441mil        340mil  T        360.00 1nF            
C207       C_0603                2300mil       2040mil       2300mil       2040mil   2327.559mil       2040mil  T        180.00 1nF            
C206       C_0603                2555mil       2015mil       2555mil       2015mil       2555mil   1987.441mil  T         90.00 4.7uF          
C200       C_0603                2415mil       1875mil       2415mil       1875mil   2387.441mil       1875mil  T        360.00 4.7uF          
C205       C_0603                2525mil       1875mil       2525mil       1875mil   2552.559mil       1875mil  T        180.00 100nF          
C204       C_0603                2335mil       1410mil       2335mil       1410mil   2362.559mil       1410mil  T        180.00 100nF          
C203       C_THT_ELC_RM_2.5mm_D_6.3MM_H_11MM       2090mil       1080mil       2090mil       1080mil       2140mil       1080mil  T        180.00 220uF/16V      
C201       C_0805                2195mil        375mil       2195mil        375mil   2225.512mil        375mil  T        180.00 10uF           
C202       C_0805                2045mil        655mil       2045mil        655mil   2014.488mil        655mil  T        360.00 10uF           
D1         LED_0603_yellow       2750mil   1574.606mil       2750mil       1575mil       2750mil   1604.134mil  T        270.00 LY Q976-P1S2-36
D3b        LED_1206_GREEN_Reverse_Mount        155mil       1080mil        155mil       1080mil        155mil   1154.803mil  T        270.00 APTR3216SGC    
J2         HDR1X2                 480mil       1630mil        480mil       1630mil        480mil       1580mil  T         90.00 Header 1x2     
R205       R_0603                2750mil       1685mil       2750mil       1685mil       2750mil   1655.472mil  T         90.00 620R           
R308       R_1206                1530mil       1780mil       1530mil       1780mil       1530mil   1725.866mil  T         90.00 100R           
R309       R_0603                1380mil       2000mil       1380mil       2000mil   1350.472mil       2000mil  T        360.00 10k            
R310       R_1206                1620mil       1780mil       1620mil       1780mil       1620mil   1725.866mil  T         90.00 100R           
R311       R_0603                1380mil       1945mil       1380mil       1945mil   1350.472mil       1945mil  T        360.00 10k            
R312       R_0603                 870mil       1925mil        870mil       1925mil    899.528mil       1925mil  T        180.00 10k            
R313       R_0603                 570mil       1925mil        570mil       1925mil    599.528mil       1925mil  T        180.00 10k            
R405       R_0603                 190mil       1220mil        190mil       1220mil    160.472mil       1220mil  T        360.00 100R           
R406       R_1206                1360mil        455mil       1360mil        455mil       1360mil    400.866mil  T         90.00 100R           
R407       R_1206                1195mil        455mil       1195mil        455mil       1195mil    400.866mil  T         90.00 100R           
X3         3M_HDR_180_8P        1805mil       2095mil       1805mil       2095mil       1955mil       2145mil  T        180.00 Socket 2X4     
C100       C_0603                 265mil       1895mil        265mil       1895mil    237.441mil       1895mil  T        360.00 100nF          
D100       MicroSMP          1035.441mil    291.811mil       1035mil        280mil   1035.441mil    329.212mil  T        270.00 MSS1P3         
D101       MicroSMP          1034.559mil    123.189mil       1035mil        135mil   1034.559mil     85.787mil  T         90.00 MSS1P3         
TP300      Keystone_5015          915mil       1805mil        915mil       1805mil        915mil       1805mil  T        180.00 5015           
TP301      Keystone_5015         2015mil       1800mil       2015mil       1800mil       2015mil       1800mil  T        180.00 5015           
TP302      Keystone_5015          920mil       1695mil        920mil       1695mil        920mil       1695mil  T        180.00 5015           
C317       C_0805                1350mil       2060mil       1350mil       2060mil   1380.512mil       2060mil  T        180.00 10uF           
R314       R_0603                1345mil       2175mil       1345mil       2175mil   1315.472mil       2175mil  T        360.00 100k           
R315       R_0603                1345mil       2120mil       1345mil       2120mil   1374.528mil       2120mil  T        180.00 100k           
C316       C_0603                1385mil       2265mil       1385mil       2265mil       1385mil   2292.559mil  T        270.00 47nF           
C315       C_0603                1325mil       2265mil       1325mil       2265mil       1325mil   2292.559mil  T        270.00 47nF           
C318       C_0603                 880mil       1625mil        880mil       1625mil    907.559mil       1625mil  T        180.00 100pF          
C319       C_0603                 880mil       1575mil        880mil       1575mil    907.559mil       1575mil  T        180.00 100pF          
R408       R_0603                1070mil       1130mil       1070mil       1130mil       1070mil   1100.472mil  T         90.00 50k            
R409       R_0603                1020mil       1130mil       1020mil       1130mil       1020mil   1100.472mil  T         90.00 50k            

